Stockland Direct Office Trust No. 1
| Brief Description | Waterfront Place is a 36 level premium grade office building. Located on Eagle Street and fronting the Brisbane River, Waterfront Place is one of Brisbane's prime commercial locations providing panoramic river and Brisbane views from all commercial levels. Completed in 1990, Waterfront Place is one of the most highly specified buildings from both an architectural and technical perspective. The offer provided investors with an innovative "built-in" gearing option that enabled investors to pay 40 cents on application with the balance of their unit price funded by a seven year fixed rate loan from Westpac (Geared Investors). Click here for the results of the SDOT1 meeting held on 11 December 2009 |
|
| Assets Under Management: | $216m |
|
| Commencement Date: | 19 November 2004 |
|
| Number of Properties: | 1 |
|
| Properties: | Waterfront Place |
| Period to | 3 months | 6 months | 1 year | Since Commencement (pa) |
|---|---|---|---|---|
| 31 Dec 2004 | 2.02% | N/A | N/A | 8.00% |
| 31 Mar 2005 | 2.00% | 4.02% | N/A | 8.08% |
| 30 Jun 2005 | 1.97% | 3.97% | N/A | 8.00% |
| 30 Sep 2005 | 2.01% | 3.98% | 8.00% | 8.00% |
| 31 Dec 2005 | 29.20% | 31.22% | 35.18% | 32.00% |
| 31 Mar 2006 | 2.01% | 31.22% | 35.20% | 27.30% |
| 30 Jun 2006 | 1.89% | 3.90% | 35.08% | 24.01% |
| 30 Sep 2006 | 2.02% | 3.91% | 35.09% | 21.71% |
| 31 Dec 2006 | 66.06% | 68.08% | 71.90% | 49.46% |
| 31 Mar 2007 | 2.02% | 68.08% | 71.91% | 44.46% |
| 30 Jun 2007 | 2.20% | 4.23% | 72.42% | 40.58% |
| 30 Sep 2007 | 2.02% | 4.23% | 72.42% | 37.33% |
| 31 Dec 2007 | 36.44% | 38.46% | 42.75% | 47.27% |
| 31 Mar 2008 | 2.02% | 38.46% | 42.75% | 43.91% |
| 30 Jun 2008 | -3.01% | -0.99% | 35.60% | 39.14% |
| 30 Sep 2008 | 2.19% | -0.82% | 35.76% | 36.89% |
| 31 Dec 2008 | -9.68% | -7.50% | -7.84% | 31.12% |
| 31 Mar 2009 | 2.19% | -7.50% | -7.67% | 29.74% |
| 30 Jun 2009 | -17.25% | -15.06% | -20.25% | 23.00% |
| 30 Sep 2009 | 2.19% | -15.06% | -20.25% |
22.21% |
| 31 Dec 2009 | -12.58% | -10.39% | -22.58% | 18.02% |
| 31 Mar 2010 | 1.13% | -11.45% | -23.64% | 17.38% |
| Period to | 3 months | 6 months | 1 year | Since Commencement (pa) |
|---|---|---|---|---|
| 31 Dec 2004 | 2.30% | N/A | N/A | 9.13% |
| 31 Mar 2005 | 2.32% | 4.62% | N/A | 9.31% |
| 30 Jun 2005 | 2.21% | 4.53% | N/A | 9.13% |
| 30 Sep 2005 | 2.29% | 4.50% | 9.12% | 9.12% |
| 31 Dec 2005 | 70.29% | 72.59% | 77.11% | 68.18% |
| 31 Mar 2006 | 2.32% | 72.61% | 77.11% | 55.43% |
| 30 Jun 2006 | 2.08% | 4.40% | 76.82% | 46.91% |
| 30 Sep 2006 | 2.34% | 4.43% | 76.88% | 41.09% |
| 31 Dec 2006 | 123.72% | 126.07% | 130.18% | 94.94% |
| 31 Mar 2007 | 2.32% | 126.04% | 130.17% | 83.35% |
| 30 Jun 2007 | 2.57% | 4.89% | 131.26% | 74.54% |
| 30 Sep 2007 | 2.32% | 4.89% | 131.23% | 67.39% |
| 31 Dec 2007 | 50.61% | 52.93% | 57.94% | 82.16% |
| 31 Mar 2008 | 2.34% | 52.96% | 57.97% | 75.30% |
| 30 Jun 2008 | -3.55% | -1.21% | 48.37% | 66.74% |
| 30 Sep 2008 | 2.73% | -0.83% | 48.79% | 62.26% |
| 31 Dec 2008 | -12.61% | -9.89% | -10.03% | 52.55% |
| 31 Mar 2009 | 2.79% | -9.83% | -9.59% | 49.79% |
| 30 Jun 2009 | -23.38% | -20.60% | -26.47% | 38.60% |
| 30 Sep 2009 | 2.73% | -20.66% | -26.47% | 36.98% |
| 31 Dec 2009 | -18.94% | -16.21% | -31.14% | 29.69% |
| 31 Mar 2010 | 0.13% | -18.80% | -33.80 | 28.27% |
| Period to | Cents per unit | Rolling 1 year distribution | Tax Deferred Component | NTA Per Unit |
|---|---|---|---|---|
| 31 Dec 2004 | 0.9425 | N/A | 100% | $0.90 |
| 31 Mar 2005 | 2.0000 | N/A | 100% | |
| 30 Jun 2005 | 1.9680 | N/A | 100% | $0.90 |
| 30 Sep 2005 | 2.0125 | N/A | 100% | |
| 31 Dec 2005 | 2.0125 | 7.9930 | 100% | $1.27 |
| 31 Mar 2006 | 2.0125 | 8.0055 | 100% | |
| 30 Jun 2006 | 2.0125 | 8.0500 | 100% | $1.27 |
| 30 Sep 2006 | 2.0225 | 8.0600 | 100% | |
| 31 Dec 2006 | 2.0225 | 8.0700 | 100% | $2.08 |
| 31 Mar 2007 | 2.0225 | 8.0800 | 100% | |
| 30 Jun 2007 | 2.0225 | 8.0900 | 100% | $2.09 |
| 30 Sep 2007 | 2.0225 | 8.0900 | 100% | |
| 31 Dec 2007 | 2.0225 | 8.0900 | 100% | $2.81 |
| 31 Mar 2008 | 2.0225 | 8.0900 | 100% | |
| 30 Jun 2008 | 2.4325 | 8.5000 | 100% | $2.65 |
| 30 Sep 2008 | 2.1875 | 8.6650 | 100% | |
| 31 Dec 2008 | 2.1875 | 8.8300 | 100% | $2.34* |
| 31 Mar 2009 | 2.1875 | 8.9950 | 100% | |
| 30 Jun 2009 | 2.1875 | 8.7500 | 100% | $1.88* |
| 30 Sep 2009 | 2.1875 | 8.7500 | 100% | |
| 31 Dec 2009 | 2.1875 | 8.7500 | 100% | $1.61* |
| 31 Mar 2010 | 1.1250 | 7.6875 | 100% |
| Notes to Distributions and Unit Pricing: | * Net Tangible Assets ("NTA") per unit as calculated in accordance with Australian International Financial Reporting Standards. Prior to 31 December 2008, NTA per unit excluded the interest rate swap asset / liability. |
| Key Update - ASIC Regulatory Guide 46 Ongoing Disclosure: | Stockland Direct Office Trust No.1 Disclosure |
| Latest Investment Report: | 31 December 2009 Investment Report |
| Latest Financial Report: | |
| Transfer Form: |
Where a unitholder has identified a willing purchaser for their units, they may transfer their units by submitting a Transfer Form. An Investment Loan Application Form is required to be completed by the individuals or companies who have been nominated as the 'Buyer' of geared units in the Transfer Form. (see below). |
| Limited Liquidity Facility: |
Please note that in accordance with the terms of the SDOT1 Product Disclosure Statement, the September 2009 quarter was the last period for which the LLF operated. The SDOT1 Investor Meeting was held on 11 December 2009 and unitholders voted in favour of selling the Trust's 50% indirect interest in the property at Waterfront Place, 1 Eagle Street, Brisbane. |
| PDS: | Stockland Direct Office Trust No. 1 PDS |
| Changing Details: |
If you need to change your address, bank account details, Tax File Number or Australian Business Number, please advise the registrar in writing and quote your Holder Identifier Number (if any). Alternatively you may use your unique Holder Identifier Number to change details by visiting www.computershare.com. |
| Complaints: | If you are unsatisfied with our services or have a complaint in relation to your fund you may wish to write to Stockland Capital Partners Limited at Level 25, 133 Castlereagh Street, Sydney 2000 Australia, Phone: (02) 9035 2000 Fax: (02) 8988 2000. Your complaint will be acknowledged within 14 days of receipt and investigated with a view to reporting back to you within 45 days. We will attempt to resolve all complaints within 21 days. Where a complaint remains unresolved, you may be entitled to take your complaint to our nominated external complaints resolution body, Financial Ombudsman Services (FOS). The Financial Ombudsman Services (FOS) independently and impartially resolves disputes between consumers, including some small businesses, and participating financial services providers. You will not be charged for using the service and your dispute will be handled as fairly and quickly as possible. FOS can be contacted on 1300 780 808 or email info@fos.org.au. |
| APIR Product Identification Code: | STK0001AU (For General Investors) STK0002AU (For Geared Investors) |
Stockland Capital Partners Limited (ABN 86 078 081 722, AFS Licence No 241188) is the Responsible Entity of Stockland Direct Office Trust No.1 (ARSN 110 688 009), Stockland Direct Office Trust No.2 (ARSN 115 017 466), Stockland Direct Office Trust No.3 (ARSN 124 439 925) stapled to Stockland Holding Trust No.2 (ARSN 132 129 134), and Stockland Direct Retail Trust No.1 (ARSN 121 832 086) and the Fund Manager of Stockland Residential Estates Equity Fund No.1.



