Stockland Direct Retail Trust No. 1
| Brief Description | SDRT1 is an unlisted property trust established in December 2006 to acquire two neighbourhood shopping centres and a single bulky goods centre. The Trust's assets include Pacific Pines Shopping Centre and Benowa Gardens Shopping Centre in Queensland and Tamworth Homespace, New South Wales. The Trust aims to provide regular distributions with the opportunity for capital growth. Click here for the results of the SDRT1 meeting held on 11 December 2009. |
|
| Assets Under Management: | $67m |
|
| Commencement Date: | 15 December 2006 |
|
| Number of Properties: | 3 |
|
| Properties: | Benowa Gardens Shopping Centre Pacific Pines Shopping Centre Tamworth Homespace |
| Period to | 3 months | 6 months | 1 year | Since Commencement (pa) |
|---|---|---|---|---|
| 31 Mar 2007 | -11.15% | N/A | N/A | -6.04% |
| 30 Jun 2007 | 9.87% | -2.03% | N/A | 1.26% |
| 30 Sep 2007 | 1.96% | 11.84% | N/A | 1.27% |
| 31 Dec 2007 | 8.90% | 10.86% | 8.11% | 7.77% |
| 31 Mar 2008 | 1.96% | 10.86% | 23.24% | 7.79% |
| 30 Jun 2008 | -2.74% | -0.77% | 9.76% | 4.73% |
| 30 Sep 2008 | 1.96% | -0.77% | 9.76% | 5.16% |
| 31 Dec 2008 | -27.04% | -25.08% | -24.49% | -9.56% |
| 31 Mar 2009 | 1.57% | -25.47% | -24.88% | -8.00% |
| 30 Jun 2009 | -16.25% | -14.68% | -34.59% | -13.08% |
| 30 Sep 2009 | 0.63% | -15.62% | -35.93% | -11.87% |
| 31 Dec 2009 | 14.69% | 15.32% | -1.87% | -7.19% |
| 31 Mar 2010 | 0.63% | 15.32% | -2.81% | -6.53% |
| Period to | Cents per unit | Rolling 1 year distribution | Tax Deferred Component | NTA Per Unit* |
|---|---|---|---|---|
| 31 Mar 2007 | 2.0914 | N/A | 100% | |
| 30 Jun 2007 | 2.0914 | N/A | 100% | $0.94 |
| 30 Sep 2007 | 1.9625 | N/A | 73% | |
| 31 Dec 2007 | 1.9625 | 8.1078 | 73% | $1.00 |
| 31 Mar 2008 | 1.9625 | 7.9789 | 73% | |
| 30 Jun 2008 | 1.9625 | 7.8500 | 73% | $0.95 |
| 30 Sep 2008 | 1.9625 | 7.8500 | 100% | |
| 31 Dec 2008 | 1.9625 | 7.8500 | 100% | $0.68* |
| 31 Mar 2009 | 1.5700 | 7.4575 | 100% | |
| 30 Jun 2009 | 1.5700 | 7.0650 | 100% | $0.56* |
| 30 Sep 2009 | 0.6250 | 5.7275 | 100% | |
| 31 Dec 2009 | 0.6250 | 4.3900 | 100% | $0.63* |
| 31 Mar 2010 | 0.6250 | 3.4450 | 100% |
| Note to Distribution Table and Unit Pricing: | * Net tangible assets per unit as calculated in accordance with Australian International Financial Reporting Standards. Prior to 31 December 2008, NTA per unit has excluded the interest rate swap asset / liability. |
| Key Update - ASIC Regulatory Guide Ongoing Disclosure: | Stockland Direct Retail Trust No.1 Disclosure |
| Latest Investment Report: | 31 December 2009 Investment Report |
| Latest Financial Report: | |
| Transfer Form: | Where a unitholder has identified a willing purchaser for their units, they may transfer their units by submitting the Transfer Form. When no willing purchaser has been identified, the unitholder may transfer their units under the Limited Liquidity Facility ("LLF") of SDRT1. |
| Limited Liquidity Facility: |
SDRT1 is an unlisted property fund with a limited secondary market provided by a Limited Liquidity Facility. This Facility provides investors with the opportunity to sell their units each quarter based on the latest net tangible assets of SDRT1 as published in the accounts, less the aggregate of a 2.5% discount and any transaction costs. As at 31 December 2009, the SDRT1 Net Tangible Asset (NTA) for each unit is $0.63. Applications for the September 2010 quarter LLF are now open. Investors wishing to participate in the September 2010 quarter LLF may download the LLF form from this website from 4.00pm (AEST) 25 August 2010. The completed LLF form must be returned to the address nominated on the LLF form by 5.00pm 10 September 2010. Applicants will be notified by 21 October 2010 regarding the status of their application. For further information regarding the LLF, please contact our Client Relations Manager, Michael Radziowsky on 02 9035 3208. |
| PDS: | Download the Stockland Direct Retail Trust No. 1 PDS |
| Changing Details: | If you need to change your address, bank account details, Tax File Number or Australian Business Number, please advise the registrar in writing and quote your Holder Identifier Number (if any). Computershare Investor Services Pty Ltd G.P.O. Box 2975 Melbourne VIC 3001 Telephone: 1300 855 080 Alternatively you may use your unique Holder Identifier Number to change details by visiting www.computershare.com. |
| Complaints: | Complaints: If you are unsatisfied with our services or have a complaint in relation to your fund you may wish to write to Stockland Capital Partners Limited at Level 25, 133 Castlereagh Street, Sydney 2000 Australia, Phone: (02) 9035 2000 Fax: (02) 8988 2000. Your complaint will be acknowledged within 14 days of receipt and investigated with a view to reporting back to you within 45 days. We will attempt to resolve all complaints within 21 days. Where a complaint remains unresolved, you may be entitled to take your complaint to our nominated external complaints resolution body, Financial Ombudsman Services (FOS). The Financial Ombudsman Services (FOS) independently and impartially resolves disputes between consumers, including some small businesses, and participating financial services providers. You will not be charged for using the service and your dispute will be handled as fairly and quickly as possible. FOS can be contacted on 1300 780 808 or email info@fos.org.au. |
| Section 12-415 Notice: | Section 12-415 Notice for the Tax Administration Act |
| APIR Product Identification Code: | STK0004AU |
Stockland Capital Partners Limited (ABN 86 078 081 722, AFS Licence No 241188) is the Responsible Entity of Stockland Direct Office Trust No.1 (ARSN 110 688 009), Stockland Direct Office Trust No.2 (ARSN 115 017 466), Stockland Direct Office Trust No.3 (ARSN 124 439 925) stapled to Stockland Holding Trust No.2 (ARSN 132 129 134), and Stockland Direct Retail Trust No.1 (ARSN 121 832 086) and the Fund Manager of Stockland Residential Estates Equity Fund No.1.



