Leasing and Tenants > Office > NSW > 110 Walker Street, North Sydney
Key Property Information
The seven level property is located in the heart of the North Sydney CBD. The building comprises six upper levels of office accommodation, with several terrace areas, ground floor retail and 80 basement car parking bays.
NABERS Energy: 4.0 stars
NABERS Water: 3.0 stars
| Location: | North Sydney CBD, NSW |
|---|---|
| Acquisition Date: | October 2000 |
| Ownership/Title: | 100%/Freehold |
| Independent Valuation: | December 2009 |
| Valuation ($/m2): | $24.0 million ($5,075/m²) |
| Capitalisation Rate: | 8.50% |
| Discount Rate: | 9.50% |
| Net Lettable Area: | 4,532m² |
| Car Parking Spaces: | 80 |



