Leasing and Tenants > Office > NSW > 77 Pacific Highway, North Sydney
Key Property Information
The property was redeveloped in 2002 to A grade standard, including expansion of the NLA by 1,900m2, new floor to ceiling glass façade and an impressive double-height entry foyer.
The property has a high profile location in close proximity to the railway station and offers expansive harbour and city views.
NABERS Energy: 4.0 stars
NABERS Water: 2.5 stars
| Location: | North Sydney CBD, NSW |
|---|---|
| Acquisition Date: | January 2000 |
| Ownership/Title: | 100%/Freehold |
| Independent Valuation: | December 2009 |
| Valuation ($/m2): | $53.0 million ($5651/m²) |
| Capitalisation Rate: | 8.25% |
| Discount Rate: | 9.50% |
| Net Lettable Area: | 9,379m² |
| Car Parking Spaces: | 39 |



