Leasing and Tenants > Office > WA > 45 St Georges Terrace, Perth
Key Project Information
A well located A grade building, 45 St Georges Terrace has nine office levels, ground floor banking accommodation and 33 basement level parking spaces.The building is located within the historic heart and traditional financial precinct of the Perth CBD, between William and Barrack Streets.
| Location: | Perth CBD, WA |
|---|---|
| Acquisition Date: | March 2007 |
| Ownership/Title: | 100%/Freehold |
| Independent Valuation: | December 2009 |
| Valuation ($/m2): | $48.0 million ($4,853/m²) |
| Capitalisation Rate: | 9.50% |
| Discount Rate: | 10.00% |
| Net Lettable Area: | 9,891m² |
| Car Parking Spaces: | 33 |



