Shopping Centres > NSW > Stockland Forster
Find a Store
Click map to enlarge
| Store name | Shop # | Telephone |
|---|---|---|
| Banks & Finance | ||
| Commonwealth Bank | 015 | 02 6554 9866 |
| Greater Building Society | 148 | 02 6554 9641 |
| Holiday Coast Credit Union | 134B | 1300 365 724 |
| National Australia Bank | 018 | 02 6591 6100 |
| Newcastle Permanent | 118 | 13 19 87 |
| Cafes, Restaurants & Takeaway Food | ||
| Chickens @ Forster | 146 | 02 6555 6755 |
| Cold Rock Ice Creamery | K01 | 02 6554 6410 |
| Donut King | K03 | 02 6555 5266 |
| Forster Kebabs & Crepes | 146 | 02 6555 3880 |
| Gloria Jean's Coffees | 101 | 02 6554 8430 |
| Jamaica Blue | 134A | 02 6555 9966 |
| Michel's Patisserie | 143 | 02 6555 5493 |
| Muffin Break | K02 | 02 6555 2155 |
| Ridgey Didge Pies | 095A | 02 6555 3523 |
| Subway | 036 | 02 6554 9888 |
| Temptation Sandwiches | 94 | 02 6555 6060 |
| Wok N Roll | 145 | 02 6555 3183 |
| Electrical & Communications | ||
| 'yes' Optus | 139 | 02 6555 5292 |
| EB Games | 106 | 02 6555 9371 |
| Fone Zone | 121 | 02 6554 7377 |
| Sanity | 107 | 02 6554 7343 |
| Telstra Shop | 138 | 02 6591 6888 |
| Fashion - Accessories | ||
| Bright Eyes | 135 | 02 6557 2074 |
| Equip | 136 | 02 6554 5010 |
| Strandbags | 116 | 02 6555 7815 |
| Fashion - Footwear | ||
| Manning Shoes | 129 | 02 6554 7374 |
| Payless Shoes | 123 | 02 6554 5021 |
| Fashion - Men | ||
| Ed Harry Menswear | 108 | 02 6555 8052 |
| Lowes Menswear | 124 | 02 6555 3870 |
| Fashion - Mixed | ||
| Cotton On | 125 | 02 6555 6415 |
| Jay Jays | 109 | 02 6554 5827 |
| Just Jeans | 130 | 02 6555 7398 |
| Xsight Surf Co. | 132 | 02 6554 5800 |
| Fashion - Women | ||
| Ally X | 131 | 02 6555 7115 |
| Bras N Things | 104 | 02 6557 6187 |
| Millers | 126 | 02 6554 7286 |
| Rockmans | 128 | 02 6555 7319 |
| Supre Basics | 112 | 02 6555 6415 |
| Suzanne Grae | 127 | 02 6554 5007 |
| Village Boutique | 114 | 02 6554 9486 |
| W-Lane | 113 | 02 6554 9356 |
| Fresh Food | ||
| Bakers Delight | 99 | 02 6557 6059 |
| Robert's Meats | 98 | 02 6554 6276 |
| Gifts & Housewares | ||
| Bath Body & Soul | 137 | 02 6555 3424 |
| Flowers @ Forster | 144 | 02 6555 2222 |
| Homeart | 141 | 02 6554 7564 |
| My House | 93 | 02 6555 8444 |
| Robin's Kitchen | 095B | 02 6554 9420 |
| The Reject Shop | B04 | 02 6555 2426 |
| Xtreem Cards & Gifts | 103 | 02 6557 5577 |
| Health & Beauty | ||
| Aristocut Hair Studio | 140 | 02 6554 5151 |
| Forster Nails | 102 | 02 6555 5505 |
| Go Vita | 117A | 02 6554 8152 |
| Just Cuts | 119 | 02 6554 5227 |
| Myall Beauty & Body Treatments | 095C | 02 6555 3855 |
| Priceline Pharmacy | B01 | 02 6555 5589 |
| Jewellery | ||
| Angus & Coote | 108 | 02 6554 8868 |
| Michael Hill Jeweller | 110 | 02 6554 9333 |
| Prouds The Jewellers | 111 | 02 6557 6997 |
| Majors | ||
| Aldi | MM1 | 02 9675 9000 |
| Best & Less | B02 | 02 6557 6916 |
| Coles Supermarket | M01 | 02 6555 7266 |
| Kmart | M02 | 02 6554 7500 |
| Liquorland | 100 | 02 6554 5996 |
| Target Country | M04 | 02 6554 7416 |
| Woolworths | M05 | 02 6555 2257 |
| Optical | ||
| EyeCare Plus | 105 | 02 6555 7000 |
| OPSM | 122 | 02 6555 7254 |
| Retail Park | ||
| Bunnings Warehouse | MM3 | 02 6555 1000 |
| Dick Smith Electronics | T14 | 02 6554 8249 |
| My Design Furniture | T15 | 02 6554 5966 |
| North Coast Spa & Leisure | T17 | 02 6557 5777 |
| Pet Goods Direct | T12 | 02 6557 6188 |
| Rezzie Betta Electrical | T13 | 02 6557 6266 |
| The Vast Interior | T16 | 02 6515 0642 |
| Services | ||
| Australia Post | 117 | 02 6555 3355 |
| IMO Car Wash | P02 | 02 6554 5090 |
| Kmart Auto | P01 | 02 6554 7887 |
| Roads & Traffic Authority | 147 | 13 22 13 |
| The Village News | 120 | 02 6554 9633 |
| Travel | ||
| Flight Centre | 123A | 02 6554 9210 |
| Store | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| Customer Care Centre | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 8.00pm | 9.00am - 5.30pm | 9.00am - 5.00pm | 10.00am - 4.00pm |
| Centre Management Office | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | Closed | Closed |
| Specialty Stores | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 8.00pm | 9.00am - 5.30pm | 9.00am - 5.00pm | 10.00am - 4.00pm |
| Coles | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm |
| Kmart | 8.00am - 9.00pm | 8.00am - 9.00pm | 8.00am - 9.00pm | 7.00am - 9.00pm | 8.00am - 9.00pm | 8.00am - 8.00pm | 8.00am - 8.00pm |
| Aldi | 9.00am - 7.00pm | 9.00am - 7.00pm | 9.00am - 7.00pm | 9.00am - 8.00pm | 9.00am - 7.00pm | 8.30am - 6.00pm | 9.00am - 5.00pm |
| Target Country | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 9.00pm | 9.00am - 5.30pm | 9.00am - 5.00pm | 10.00am - 4.00pm |
| Bunnings Warehouse | 7.00am - 6.00pm | 7.00am - 6.00pm | 7.00am - 6.00pm | 7.00am - 9.00pm | 7.00am - 7.00pm | 8.00am - 5.00pm | 8.00am - 5.00pm |
| Woolworths | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm | 6.00am - 10.00pm |



