Shopping Centres > NSW > Stockland Green Hills
Redevelopment
(Artist Impression)
STOCKLAND REDEVELOPMENT APPLICATION
Stockland submitted a revised development application for the proposed redevelopment of Stockland Green Hills on 16th December 2010. Stockland has been working with the Maitland City Council, the RTA and the local community to provide Maitland with an improved shopping experience with a greater variety of stores and services.
Stockland?s proposal for the $350 million redevelopment of Stockland Green Hills includes:
* IMPROVED SHOPPING
A new two level Myer department store, additional discount department store, mini majors and approximately 130 additional specialty stores including a new fresh food precinct, resulting in approximately 70,000sqm retail space upon completion.
* MORE EATING ESTABLISHMENTS
A brand new Food Court with approximately 16 to18 food retailers offering a wider variety to suit all taste buds.
* MORE PARKING
We are passionate about providing accessible and convenient parking for shoppers by offering in excess of 3,200 car parking spaces upon project completion. Approximately 75% of parking spaces will be located undercover.
* NEW AMENITIES
New and updated customer amenities including improved Customer Care Centre with additional mobility equipment, rest areas, parents rooms and toilet facilities to make you feel at home. A major feature for parents shopping with children will be the introduction of our new My Funland interactive children?s play area.
* BETTER ACCESS
Improved access arrangements for pedestrians, cars and public transport in and around the centre, particularly with the introduction of a superior, direct connection with Mitchell Drive.
* ECOLOGICAL SUSTAINABLE INITIATIVES
Promotes environmentally sustainable development through best practice environmental management and design initiatives which target reductions in energy consumption and greenhouse gas emissions, minimisation of potable water use and a healthy indoor environment. .
* SUPPORTING THE LOCAL COMMUNITY
The development represents a significant investment in the local community creating employment opportunities for the growing population, both during construction (1100 direct jobs) and on-going retail jobs (1300 direct jobs), plus a further 3000 flow on jobs in the broader community.
Please visit our friendly staff at Stockland Green Hills or telephone us on (02) 4933-2799 if you have any questions or queries.
| Stores | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| Centre | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 9.00pm | 9.00am - 5.30pm | 9.00am - 5.00pm | 10.00am - 4.00pm |
| Customer Care Centre | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 5.30pm | 9.00am - 9.00pm | 9.00am - 5.30pm | 9.00am - 5.00pm | 10.00am - 4.00pm |
| Big W | 8.30am - 6.00pm | 8.30am - 6.00pm | 8.30am - 6.00pm | 8.30am - 9.00pm | 8.30am - 6.00pm | 8.30am - 5.00pm | 9.00am - 5.00pm |
| Coles Supermarket | 6.00am - midnight | 6.00am - midnight | 6.00am - midnight | 6.00am - midnight | 6.00am - midnight | 6.00am - midnight | 7.00am - 9.00pm |
| Dan Murphy's Liquor | 9.00am - 8.00pm | 9.00am - 8.00pm | 9.00am - 8.00pm | 9.00am - 9.00pm | 9.00am - 9.00pm | 9.00am - 8.00pm | 10.00am - 6.00pm |
| Woolworths Supermarket | 7.00am - 10.00pm | 7.00am - 10.00pm | 7.00am - 10.00pm | 7.00am - 10.00pm | 7.00am - 10.00pm | 7.00am - 10.00pm | 7.00am - 9.00pm |
| Financial Retailers and Medical Funds | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| Commonwealth Bank | 9.30am - 4.00pm | 9.30am - 4.00pm | 9.30am - 4.00pm | 9.00am - 4.00pm | 9.30am - 5.00pm | Closed | Closed |
| Greater Building Society | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 12.00pm | Closed |
| Newcastle Permanent Building Society | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 12.00pm | Closed |
| Westpac | 9.00am - 4.00pm | 9.00am - 4.00pm | 9.00am - 4.00pm | 9.00am - 4.00pm | 9.00am -5.00pm | 9.00am - 12.00pm | Closed |
| NRMA | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 12.00pm | Closed |
| Medibank Private | 9.30am - 5.00pm | 9.30am - 5.00pm | 9.30am - 5.00pm | 9.30am - 5.00pm | 9.30am - 5.00pm | 10.00am - 2.00pm | Closed |
| MBF | 9.00am - 4.45pm | 9.00am - 4.45pm | 9.00am - 4.45pm | 9.00am - 4.45pm | 9.00am - 4.45pm | Opening Soon | Closed |
| NIB | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 5.00pm | 9.00am - 1.00pm | Closed |



