NABERS Office Ratings
We are committed to achieving an average NABERS Office Energy rating of 4.5 Stars and an average NABERS Office Water rating of 4.0 Stars for our office portfolio by FY14. In FY10 we achieved a NABERS Office energy rating average of 3.6 Stars and a NABERS Office Water rating average of 3.6 Stars for our office portfolio.
Download NABERS ratings (PDF 43 kb)
NSW
| Property | NLA | Energy Rating 2010 | Energy Rating 2009 | Energy Rating 2008 | Energy Rating 2007 | Water Rating 2010 | Water Rating 2009 | Water Rating 2008 | Water Rating 2007 |
|---|---|---|---|---|---|---|---|---|---|
| 110 Walker Street, North Sydney | 4,532 | 4.0 | 4.5 | 4.0 | 3.5 | 3.0 | 3.5 | 4.0 | 3.5 |
| 118120 Pacific Hwy, Street Leonards | 5,131 | 4.0 | 4.0 | 3.5 | 3.0 | 4.0 | 4.0 | 4.5 | 4.0 |
| Piccadilly Tower, 133 Castlereagh Street, Sydney | 29,876 | 4.5 | 4.5 | 3.5 | 4.0 | 4.0* | 4.0 | 4.0 | 3.0 |
| Piccadilly Court, 222 Pitt Street, Sydney | 9,724 | 3.5 | 4.0 | 4.0 | 4.5 | 3.5 | 3.5 | 3.5 | 4.0 |
| 135 King Street, Sydney | 27,056 | 3.0 | 2.0 | 2.0 | N/A | 2.5 | 2.5 | 2.5 | 1.5 |
| 175 Castlereagh Street, Sydney | 11,984 | 4.5 | 4.0 | 4.0 | 2.5 | 3.5 | 3.5 | 3.5 | 3.0 |
| 9 Castlereagh Street, Sydney | 21,185 | 3.0 | 3.0 | 3.0 | N/A | 3.0 | 3.5 | 3.0 | N/A |
| 52 Martin Place, Sydney | 39,071 | 4.5 | 4.0 | 3.0 | N/A | 3.0 | 2.5 | 1.5 | N/A |
| 601 Pacific Hwy, St Leonards | 12,690 | 4.5 | 4.0 | 4.0 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| 7 Macquarie Place, Sydney | 13,641 | 3.5 | 3.5 | 3.0 | N/A | 3.5 | 3.0 | 1.0 | N/A |
| 75 George Street, Parramatta | 9,545 | 3.5 | 3.5 | 2.5 | 3.0 | N/A | 2.5 | N/A | 0.0 |
| 77 Pacific Hwy, North Sydney | 9,337 | 4.0 | 3.5 | N/A | 2.5 | 2.5 | 2.5 | N/A | 3.5 |
| 16 Giffnock Avenue, North Ryde | 11,701 | 2.0 | 2.0 | 2.0 | 1.5 | 2.5 | 2.0 | 1.5 | 2.0 |
| 66 Waterloo Road, North Ryde | 10,082 | 5.0 | 5.0 | 5.0 | N/A | 4.5 | N/A | 4.0 | N/A |
| 1117 Khartoum Road, North Ryde | 4,212 | 3.5 | 4.0 | 4.5 | 4.0 | N/A | 3.5 | 4.0 | N/A |
| 33-39 Talavera Road, North Ryde | 10,931 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Triniti, 39 Delhi Road, Building A | 7,761 | 5.0 | 4.5 | ||||||
| Triniti, 39 Delhi Road, Building B | 8,194 | 5.0 | 4.0 | ||||||
| Triniti, 39 Delhi Road, Building C | TBC | TBC | |||||||
| Centrecourt Estate, North Ryde | 84,194 | U/R | U/R | N/A | N/A | U/R | N/A | N/A | N/A |
N/A - Unable to be rated due to not being classified as an 'office' building, development site or bills are controlled by the tenant.
U/R - Documentation for NABERS rating not sufficient for NABERS rating.
ACT
| Property | NLA | Energy Rating 2010 | Energy Rating 2009 | Energy Rating 2008 | Energy Rating 2007 | Water Rating 2010 | Water Rating 2009 | Water Rating 2008 | Water Rating 2007 |
|---|---|---|---|---|---|---|---|---|---|
| 15 Mort Street, Cox Building, Canberra | 3,701 | U/R | U/R | 4.0 | 3.0 | U/R | U/R | 4.5 | 3.5 |
| 17 Mort Street, Todd Building, Canberra | 1,765 | U/R | 3.0 | 3.0 | 3.0 | U/R | U/R | N/A | N/A |
| 68 Northbourne Ave, Canberra | 9,786 | U/R | U/R | 1.5 | 0.0 | U/R | U/R | 2.0 | 1.0 |
| 70 Northbourne Ave, Drakeford Building | 3,811 | U/R | 2.5 | 3.5 | 3.0 | U/R | U/R | N/A | 2.5 |
| 72 Northbourne Ave, Trace Building, Canberra | 5,196 | U/R | U/R | 3.0 | 2.5 | U/R | U/R | N/A | N/A |
| Edmund Barton Building, Canberra (Under development) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 40 Cameron Street, Belconnen | 15,506 | 2.0 | TBC | 2.5 | 3.5 | 1.5 | TBC | N/A | N/A |
N/A - Unable to be rated due to not being classified as an 'office' building, development site or bills are controlled by the tenant.
U/R - Documentation for NABERS rating not sufficient for NABERS rating.
VIC
| Property | NLA | Energy Rating 2010 | Energy Rating 2009 | Energy Rating 2008 | Energy Rating 2007 | Water Rating 2010 | Water Rating 2009 | Water Rating 2008 | Water Rating 2007 |
|---|---|---|---|---|---|---|---|---|---|
| 452 Flinders St, Melbourne | 38,496 | 4.0 | 3.5 | 3.5 | 2.0 | 3.5 | 3.5 | 3.0 | 3.0 |
| 541 St Kilda Rd, Melbourne | 8,208 | 2.5 | U/R | 4.0 | 4.0 | 2.0 | U/R | 3.5 | 4.5 |
N/A - Unable to be rated due to not being classified as an 'office' building, development site or bills are controlled by the tenant.
U/R - Documentation for NABERS rating not sufficient for NABERS rating.
QLD
| Property | NLA | Energy Rating 2010 | Energy Rating 2009 | Energy Rating 2008 | Energy Rating 2007 | Water Rating 2010 | Water Rating 2009 | Water Rating 2008 | Water Rating 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Waterfront Place, 1 Eagle St, Brisbane | 59,166 | 4.5 | 4.0 | 4.0 | 3.5 | 4.0 | 4.0 | 4.0 | 3.5 |
| Garden Square, 643 Kessels Rd, Upper Mount Gravatt | 12,681 | 3.5 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| 80-88 Jephson Street, Toowong | 6,397 | 2.0 | 2.0 | 1.5 | 1.5 | 4.5 | 4.5 | 4.5 | 4.5 |
N/A - Unable to be rated due to not being classified as an 'office' building, development site or bills are controlled by the tenant.
U/R - Documentation for NABERS rating not sufficient for NABERS rating.
WA
| Property | NLA | Energy Rating 2010 | Energy Rating 2009 | Energy Rating 2008 | Energy Rating 2007 | Water Rating 2010 | Water Rating 2009 | Water Rating 2008 | Water Rating 2007 |
|---|---|---|---|---|---|---|---|---|---|
| Exchange Plaza, 2 The Esplanade, Perth | 34,178 | 4.5 | 4.5 | 4.5 | N/A | 3.5 | N/A | N/A | N/A |
| Durack Centre, 263 Adelaide Terrace, Perth | 17,312 | TBC | 3.0 | N/A | 3.0 | N/A | N/A | N/A | 2.0 |
| 45 St Georges Terrace, Perth | 9,876 | N/A | 3.0 | N/A | 3.0 | N/A | N/A | N/A | 2.5 |
| 267 St Georges Terrace, Perth | 3,484 | 2.5 | 3.0 | N/A | N/A | 4.0 | 3.0 | N/A | N/A |
| 255 St Georges Terrace, Perth | 590 | 3.0 | 1.0 | N/A | N/A | 4.0 | 1.5 | N/A | N/A |
| 2 Victoria Avenue, Perth | 5.0 | N/A |
N/A - Unable to be rated due to not being classified as an 'office' building, development site or bills are controlled by the tenant.
U/R - Documentation for NABERS rating not sufficient for NABERS rating.





