Securityholders who have acquired their Stockland stapled securities directly (i.e. on the ASX or via the DRP or via the equity raising) and not through a scrip for scrip takeover and propose to sell their Stockland stapled securities will need to apportion both the acquisition price and consideration received on disposal between the share in SCL and the unit in the Trust on a reasonable basis, for example, using the Net Assets of each individual entity, SCL and the Trust.
To assist securityholders with this apportionment, below is the historical price of Stockland’s stapled securities as well as the Net Assets of SCL and the Trust.
Date | Net Assets | |
---|---|---|
SCL | Trust | |
31 December 2020 | 9.3% | 90.7% |
30 June 2020 | 9.8% | 90.2% |
31 December 2019 | 8.4% | 91.6% |
30 June 2019 | 8.3% | 91.7% |
31 December 2018 | 7.2% | 92.8% |
30 June 2018 | 7.1% | 92.9% |
31 December 2017 | 6.9% | 93.1% |
30 June 2017 | 4.4% | 95.6% |
31 December 2016 | 3.9% | 96.1% |
30 June 2016 | 2.1% | 97.9% |
31 December 2015 | 1.8% | 98.2% |
30 June 2015 | 1.5% | 98.5% |
31 December 2014 | 1.5% | 98.5% |
30 June 2014 | 1.5% | 98.5% |
31 December 2013* | 1.8% | 98.2% |
30 June 2013 | 0.0% | 100.0% |
31 December 2012 | 0.0% | 100.0% |
30 June 2012 | 3.0% | 97.0% |
31 December 2011 | 4.0% | 96.0% |
30 June 2011 | 4.0% | 96.0% |
31 December 2010 | 4.0% | 96.0% |
30 June 2010 | 4.0% | 96.0% |
31 December 2009 | 3.0% | 97.0% |
30 June 2009 | 3.0% | 97.0% |
31 December 2008 | 3.0% | 97.0% |
30 June 2008 | 6.8% | 93.2% |
31 December 2007 | 7.0% | 93.0% |
30 June 2007 | 7.0% | 93.0% |
31 December 2006 | 7.0% | 93.0% |
30 June 2006 | 7.0% | 93.0% |
31 December 2005 | 7.0% | 93.0% |
30 June 2005 | 8.0% | 92.0% |
31 December 2004 | 7.9% | 92.1% |
30 June 2004 | 8.0% | 92.0% |
31 December 2003 | 8.7% | 91.3% |
30 June 2003 | 8.4% | 91.6% |
31 December 2002 | 11.1% | 88.9% |
30 June 2002 | 11.0% | 89.0% |
31 December 2001 | 10.9% | 89.1% |
30 June 2001 | 10.6% | 89.4% |
30 June 2000 | 16.2% | 83.8% |
30 June 1999 | 17.2% | 82.8% |
30 June 1998 | 16.5% | 83.5% |
30 June 1997 | 16.2% | 83.8% |
30 June 1996 | 16.5% | 83.5% |
*Refer to the commentary above in relation to the 2013 Capital Reallocation.
This table is updated every six months following the release of the Stockland Group financial statements.
The historical Net Assets for SCL and the Trust for the years prior to 30 June 1996, can be accessed below.
The Stockland DRP was reactivated for the 28 February 2014 distribution and the details are provided below:
Issue Date | Period End Date | DRP Issue Price ($) |
---|---|---|
28 February 2017 | 31 December 2016 | 4.38 |
31 August 2016 | 30 June 2016 | 4.85 |
29 February 2016 | 31 December 2015 | 4.04 |
31 August 2015 | 30 June 2015 | 4.15 |
27 February 2015 | 31 December 2014 | 4.33 |
29 August 2014 | 30 June 2014 | 3.92 |
28 February 2014 | 31 December 2013 | 3.64 |
The historical Stockland DRP security issue price covering the period 31 August 1983 to 30 June 2009, can be accessed below.
The Australian Taxation Office has published a Class Ruling in relation to the capital reallocation. For more information on the Class Ruling, see the ATO website.